<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tempe Bicycle Action Group &#187; Fatality</title>
	<atom:link href="http://www.biketempe.org/category/fatality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biketempe.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bicyclist Hit and Killed In Mesa</title>
		<link>http://www.biketempe.org/bicyclist-hit-and-killed-in-mesa/</link>
		<comments>http://www.biketempe.org/bicyclist-hit-and-killed-in-mesa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:26:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Mesa]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=2257</guid>
		<description><![CDATA[Daniel Everlove was hit and killed while riding his bicycle at Guadalupe and Alma School on Saturday night. Our thoughts go out to his family and friends. We&#8217;ll update this post with more information as we get it. Media coverage: http://www.azcentral.com/community/mesa/articles/2012/01/24/20120124mesa-bicylist-struck-killed-saturday-evening-abrk.html http://www.eastvalleytribune.com/local/article_43400fd2-45ef-11e1-931b-0019bb2963f4.html http://www.kpho.com/story/16580610/bicyclist-hit-killed-by-car-in-mesa]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Daniel Everlove was hit and killed while riding his bicycle at Guadalupe and Alma School on Saturday night. Our thoughts go out to his family and friends.</p>
<p>We&#8217;ll update this post with more information as we get it.</p>
<p>Media coverage:</p>
<p><a href="http://www.azcentral.com/community/mesa/articles/2012/01/24/20120124mesa-bicylist-struck-killed-saturday-evening-abrk.html">http://www.azcentral.com/community/mesa/articles/2012/01/24/20120124mesa-bicylist-struck-killed-saturday-evening-abrk.html</a></p>
<p><a href="http://www.kpho.com/story/16580610/bicyclist-hit-killed-by-car-in-mesa" target="_blank">http://www.eastvalleytribune.com/local/article_43400fd2-45ef-11e1-931b-0019bb2963f4.html</a></p>
<p><a href="http://www.kpho.com/story/16580610/bicyclist-hit-killed-by-car-in-mesa" target="_blank">http://www.kpho.com/story/16580610/bicyclist-hit-killed-by-car-in-mesa</a></p>
<div class="shr-publisher-2257"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fbicyclist-hit-and-killed-in-mesa%2F' data-shr_title='Bicyclist+Hit+and+Killed+In+Mesa'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fbicyclist-hit-and-killed-in-mesa%2F' data-shr_title='Bicyclist+Hit+and+Killed+In+Mesa'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/bicyclist-hit-and-killed-in-mesa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Input Needed on Maricopa Association of Governments Bicycle and Pedestrian Safety Measures Report</title>
		<link>http://www.biketempe.org/input-needed-on-maricopa-association-of-governments-bicycle-and-pedestrian-safety-measures-report/</link>
		<comments>http://www.biketempe.org/input-needed-on-maricopa-association-of-governments-bicycle-and-pedestrian-safety-measures-report/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:23:43 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Accident Stats]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=1957</guid>
		<description><![CDATA[The Maricopa Association of Governments (MAG) has issued a draft report reviewing bike and pedestrian crash data in Maricopa county in order to develop appropriate countermeasures. Please email me at <span class="mh-email">aar<a href='http://www.google.com/recaptcha/mailhide/d?k=01oMP0u0Cf8d8hIwZuNV3gsQ&amp;c=OFpOyDgncNlHK4XuDo4GlHphOlyhpQcrOOyrdZEUwGk=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01oMP0u0Cf8d8hIwZuNV3gsQ&amp;c=OFpOyDgncNlHK4XuDo4GlHphOlyhpQcrOOyrdZEUwGk=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@biketempe.org</span> if you&#8217;d like a copy to review. Comments are due on November 15th.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Maricopa Association of Governments (MAG) has issued a draft report reviewing bike and pedestrian crash data in Maricopa county in order to develop appropriate countermeasures. Please email me at <span class="mh-email">aar<a href='http://www.google.com/recaptcha/mailhide/d?k=01oMP0u0Cf8d8hIwZuNV3gsQ&amp;c=ZlR1q5iJ0yAchmL3KZeUvU6reH4HFbGZU7g3aNgTYrY=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01oMP0u0Cf8d8hIwZuNV3gsQ&amp;c=ZlR1q5iJ0yAchmL3KZeUvU6reH4HFbGZU7g3aNgTYrY=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@biketempe.org</span> if you&#8217;d like a copy to review. Comments are due on November 15th. </p>
<div class="shr-publisher-1957"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Finput-needed-on-maricopa-association-of-governments-bicycle-and-pedestrian-safety-measures-report%2F' data-shr_title='Input+Needed+on+Maricopa+Association+of+Governments+Bicycle+and+Pedestrian+Safety+Measures+Report'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Finput-needed-on-maricopa-association-of-governments-bicycle-and-pedestrian-safety-measures-report%2F' data-shr_title='Input+Needed+on+Maricopa+Association+of+Governments+Bicycle+and+Pedestrian+Safety+Measures+Report'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/input-needed-on-maricopa-association-of-governments-bicycle-and-pedestrian-safety-measures-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of the two Ghost Bikes</title>
		<link>http://www.biketempe.org/installation-of-the-two-ghost-bikes/</link>
		<comments>http://www.biketempe.org/installation-of-the-two-ghost-bikes/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:18:50 +0000</pubDate>
		<dc:creator>Rebecca Clark</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Conspicuity]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=915</guid>
		<description><![CDATA[From Eric Iwersen: The bicycling community came together recently to honor two cyclists killed in separate, unrelated accidents in Tempe during May. Chris Volpe was killed May 10 when he was struck by a vehicle while riding his bike at University Drive and Ash Avenue. A week later, bicyclist Jay Fretz was struck and killed [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>From Eric Iwersen:</p>
<p>The bicycling community came together recently to honor two cyclists killed in separate, unrelated accidents in Tempe during May. Chris Volpe was killed May 10 when he was struck by a vehicle while riding his bike at University Drive and Ash Avenue. A week later, bicyclist Jay Fretz was struck and killed at the intersection of McClintock and Alameda drives.</p>
<p>Memorials for each of the cyclists included installation of a “ghost bike” – a bicycle that has been painted solid white – near each of the accident locations. A well-known practice by cycling communities internationally, the ghost bike serves as both a memorial and a reminder of the potential dangers bike riders face.</p>
<p>City of Tempe staff have been working together with the bicycling community for decades to make Tempe a bicycle-friendly community. Following these two accidents, members of the Tempe Bicycle Action Group and other bicycling advocates have contacted city staff and elected officials to express concern and advocate for continued efforts to increase bicycle safety.</p>
<p>Tempe encourages community members to participate in planning bicycle facilities and outreach efforts, and has a number of ways people can be involved, including the Transportation Commission, which is comprised of Tempe residents (several of whom are bicyclists), and the Commission’s Multi-modal Planning Committee to facilitate community dialogue and input on bicycle/pedestrian projects and issues.</p>
<p>Over the last 14 years – since passage of Tempe&#8217;s transit tax – the city has emphasized multi-modalism and creating a balanced transportation system with connectivity between transit, bicycle and pedestrian facilities. Improvements include on-street bicycle lanes, multi-use paths, streetscape and traffic calming projects. Tempe now has more than 170 miles of bikeways throughout the city.</p>
<div class="shr-publisher-915"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Finstallation-of-the-two-ghost-bikes%2F' data-shr_title='Installation+of+the+two+Ghost+Bikes'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Finstallation-of-the-two-ghost-bikes%2F' data-shr_title='Installation+of+the+two+Ghost+Bikes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/installation-of-the-two-ghost-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Bicyclist Fatality</title>
		<link>http://www.biketempe.org/a-second-bicyclist-fatality/</link>
		<comments>http://www.biketempe.org/a-second-bicyclist-fatality/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:04:59 +0000</pubDate>
		<dc:creator>Rebecca Clark</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=870</guid>
		<description><![CDATA[We have received word of a second bicyclist fatality, and would like to request any and all help in spreading the word and gathering relevant information about the accident. This accident has not yet received any media coverage. On Monday, May 17, at roughly 6:30 pm, Jay Fretz was at the intersection of Alameda and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We have received word of a second bicyclist fatality, and would like to request any and all help in spreading the word and gathering relevant information about the accident.  This accident has not yet received any media coverage.  On Monday, May 17, at roughly 6:30 pm, Jay Fretz was at the intersection of Alameda and McClintock where he was struck by an SUV driver who did not see him.  He was pronounced DOA at the hospital.  He is survived by his wife and five-year-old daughter.</p>
<p>Update: We sent out a press release and got some media coverage for both incidents including an article on <a href="http://www.azcentral.com/community/tempe/articles/2010/05/27/20100527tempe-biker-memorial-asu.html">azcentral</a> and <a href="http://www.abc15.com/dpp/news/region_southeast_valley/tempe/biker-wanted-to-make-a-greener-world-for-daughter">ABC 15</a>. The family along with TBAG and Bike Saviours are installing a ghost bike in memory of Jay this weekend. Meet at Bike Saviours at 10am on Saturday May 29th. We&#8217;ll ride to to the site of the accident at Alameda and McClintock. Here are a few shots of the ghost bike preparations:</p>
<p>
<img src="http://jenn7ryan.smugmug.com/Bikes/Tempe-Ghost-Bike-2/20100520-P1030220/882203986_B59p3-M.jpg" alt="Ghost 1" /><br />
<img src="http://jenn7ryan.smugmug.com/Bikes/Tempe-Ghost-Bike-2/20100527-P1030278/882194103_fBwFY-M-1.jpg" alt="Ghost 2" /><br />
<img src="http://jenn7ryan.smugmug.com/Bikes/Tempe-Ghost-Bike-2/20100527-P1030326/882196270_j4JX6-M-1.jpg" alt="Ghost 3" /><br />
</p>
<p/>
<a href="http://jenn7ryan.smugmug.com/Bikes/Tempe-Ghost-Bike-2/12348133_S3F7p">Click here for more</a> photos of the ghost bike by Ryan Guzy</p>
<p>
We will update this post again after the memorial.</p>
<div class="shr-publisher-870"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fa-second-bicyclist-fatality%2F' data-shr_title='A+Second+Bicyclist+Fatality'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fa-second-bicyclist-fatality%2F' data-shr_title='A+Second+Bicyclist+Fatality'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/a-second-bicyclist-fatality/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tempe&#8217;s First Ghost Bike Installed</title>
		<link>http://www.biketempe.org/tempes-first-ghost-bike-installed/</link>
		<comments>http://www.biketempe.org/tempes-first-ghost-bike-installed/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:58:45 +0000</pubDate>
		<dc:creator>Rebecca Clark</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Conspicuity]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=864</guid>
		<description><![CDATA[On Monday, May 10, 2010, a bicyclist named Chris Volpe was struck by a motorist at the intersection of University and Ash, and was killed. In the face of this tragic event, members of the Tempe bicycling community gathered together with members of Chris&#8217;s family to prepare and install a ghost bike at the intersection. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On Monday, May 10, 2010, a bicyclist named Chris Volpe was struck by a motorist at the intersection of University and Ash, and was killed.  In the face of this tragic event, members of the Tempe bicycling community gathered together with members of Chris&#8217;s family to prepare and install a ghost bike at the intersection.  As described on their website, <A HREF="http://www.ghostbikes.org/">ghosbikes.org</A>, ghost bikes are intended to be small, somber memorials for bicyclists who are killed or hit on the street.</p>
<p><a href="http://www.biketempe.org/wp-content/uploads/2010/05/GhostBikebyPatrick.jpg"><img src="http://www.biketempe.org/wp-content/uploads/2010/05/GhostBikebyPatrick-300x199.jpg" alt="" title="GhostBikebyPatrick" width="300" height="199" class="aligncenter size-medium wp-image-865" /></a></p>
<p><em>Photograph courtesy of Patrick Leahy at http://patrickleahy.smugmug.com/</em></p>
<div class="shr-publisher-864"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Ftempes-first-ghost-bike-installed%2F' data-shr_title='Tempe%27s+First+Ghost+Bike+Installed'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Ftempes-first-ghost-bike-installed%2F' data-shr_title='Tempe%27s+First+Ghost+Bike+Installed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/tempes-first-ghost-bike-installed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Another cyclist killed in hit-and-run accident</title>
		<link>http://www.biketempe.org/another-cyclist-killed-in-hit-and-run-accident/</link>
		<comments>http://www.biketempe.org/another-cyclist-killed-in-hit-and-run-accident/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:56:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Queen Creek]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=448</guid>
		<description><![CDATA[The cyclist, biking with two friends in Queen Creek around 2 am Saturday morning, was killed by a motorist driving on the wrong side of the road. The driver initially left the scene of the accident but was later arrested. Alcohol is believed to be a contributing factor. Full story on ABC15.com.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The cyclist, biking with two friends in Queen Creek around 2 am Saturday morning, was killed by a motorist driving on the wrong side of the road. The driver initially left the scene of the accident but was later arrested. Alcohol is believed to be a contributing factor. Full story on <a href="http://www.abc15.com/content/news/southeastvalley/queencreek/story/MCSO-Bicyclist-killed-by-wrong-way-driver-in-E/YXPPuRuM50WgG-y0tqWXVw.cspx">ABC15.com</a>.</p>
<div class="shr-publisher-448"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fanother-cyclist-killed-in-hit-and-run-accident%2F' data-shr_title='Another+cyclist+killed+in+hit-and-run+accident'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fanother-cyclist-killed-in-hit-and-run-accident%2F' data-shr_title='Another+cyclist+killed+in+hit-and-run+accident'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/another-cyclist-killed-in-hit-and-run-accident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix hit-and-run driver foiled by Cash for Clunkers!</title>
		<link>http://www.biketempe.org/phoenix-hit-and-run-driver-foiled-by-cash-for-clunkers/</link>
		<comments>http://www.biketempe.org/phoenix-hit-and-run-driver-foiled-by-cash-for-clunkers/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:50:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=418</guid>
		<description><![CDATA[The driver involved in the hit-and-run accident which killed 52 year old cyclist Charles Waldrop has been apprehended. The suspect, 23 year old Timothy M. Kissida, traded in his 1992 BMW under the Cash for Clunkers program and blamed the damage on having hit a javelina. An anonymous tip was received by Phoenix Police from [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The driver involved in the hit-and-run accident which killed 52 year old cyclist Charles Waldrop has been apprehended. The suspect, 23 year old Timothy M. Kissida, traded in his 1992 BMW under the Cash for Clunkers program and blamed the damage on having hit a javelina. An anonymous tip was received by Phoenix Police from someone that heard the vehicle description via an unspecified media report. <a href="http://www.ktar.com/?nid=6&#038;sid=1198938" target=_blank>Full story on KTAR.com</a>.</p>
<p>Thanks to the anonymous tipster!</p>
<div class="shr-publisher-418"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fphoenix-hit-and-run-driver-foiled-by-cash-for-clunkers%2F' data-shr_title='Phoenix+hit-and-run+driver+foiled+by+Cash+for+Clunkers%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fphoenix-hit-and-run-driver-foiled-by-cash-for-clunkers%2F' data-shr_title='Phoenix+hit-and-run+driver+foiled+by+Cash+for+Clunkers%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/phoenix-hit-and-run-driver-foiled-by-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Phoenix bicyclist dead after hit-and-run collision, driver at large.</title>
		<link>http://www.biketempe.org/phoenix-bicyclist-dead-after-hit-and-run-collision-driver-at-large/</link>
		<comments>http://www.biketempe.org/phoenix-bicyclist-dead-after-hit-and-run-collision-driver-at-large/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:04:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Hit and Run]]></category>

		<guid isPermaLink="false">http://www.biketempe.org/?p=412</guid>
		<description><![CDATA[Please be on the lookout for a silver BMW 4 door sedan with dark tinted windows having significant damage to the passenger front end including a missing marker &#038; fog light and possibly a cracked windshield. A bicyclist was hit by the motorist of said vehicle who swerved into the bike lane on Cave Creek [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Please be on the lookout for a silver BMW 4 door sedan with dark tinted windows having significant damage to the passenger front end including a missing marker &#038; fog light and possibly a cracked windshield. A bicyclist was hit by the motorist of said vehicle who swerved into the bike lane on Cave Creek Road and Mountain Gate Pass  at a high rate of speed striking the bicyclist and killing him instantly. The motorist made no effort to stop. The license plate is an Arizona plate but no numbers were obtained by witnesses. To read the report on ABC15 or to report information on the collision <a href="http://www.abc15.com/content/news/phoenixmetro/north/story/Hit-and-run-driver-kills-Phoenix-bicyclist/EaDAYteBD0uL_PsUM6BVFg.cspx" target=_blank>click here</a>. Our condolences to family and friends of the victim.</p>
<div class="shr-publisher-412"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fphoenix-bicyclist-dead-after-hit-and-run-collision-driver-at-large%2F' data-shr_title='Phoenix+bicyclist+dead+after+hit-and-run+collision%2C+driver+at+large.'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.biketempe.org%2Fphoenix-bicyclist-dead-after-hit-and-run-collision-driver-at-large%2F' data-shr_title='Phoenix+bicyclist+dead+after+hit-and-run+collision%2C+driver+at+large.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.biketempe.org/phoenix-bicyclist-dead-after-hit-and-run-collision-driver-at-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

